Outages in June 2026
496 incidents, 103 major or critical.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jun 30, 2026
Jun 29, 2026
Jun 28, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 2817:50 UTC | Disruption with some GitHub services | minor | 3h 5m | |
| Jun 2815:41 UTC | SMS Delivery Delays from Twilio to Lycamobile United Kingdom | minor | 10h 36m | |
| Jun 2808:10 UTC | Metrics currently experiencing issues | major | 13h 10m |
Jun 27, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 2722:03 UTC | SMS Delivery Delays from Twilio to MTN Nigeria | minor | 11h 4m | |
| Jun 2721:22 UTC | SMS Delivery Delays from Twilio to Telefonica El Salvador | minor | 7h 32m | |
| Jun 2718:24 UTC | Droplet Backup Service | none | 0m | |
| Jun 2718:05 UTC | MMS Delivery Receipt Delays from a Subset of Twilio Short Codes to Multiple Networks in United States | minor | 15h 18m | |
| Jun 2718:00 UTC | elevated errors on Opus 48 | none | 0m | |
| Jun 2714:02 UTC | Disruption with some GitHub services | minor | 6h 31m | |
| Jun 2713:11 UTC | Service Degradation Affecting Zoom Phone Inbound calls in US Region | minor | 30m | |
| Jun 2709:43 UTC | SMS Delivery Delays and Failures from Twilio to Access Malawi | minor | 44h 17m | |
| Jun 2704:43 UTC | Anthropic Inference Model Availability | none | 32m |
Jun 26, 2026
Jun 25, 2026
Jun 24, 2026
Jun 23, 2026
Jun 22, 2026
Jun 21, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 2114:43 UTC | Service Degradation Affecting Zoom Mail, Calendar and Scheduler services in US Region. | minor | 8h 12m | |
| Jun 2111:17 UTC | Service Degradation Affecting Zoom Mail, Calendar and Scheduler services in US Region | minor | 59m | |
| Jun 2107:14 UTC | Kafka cluster performance degradation for Basic and Standard clusters in AWS US-East-2 | minor | 2h 5m | |
| Jun 2106:28 UTC | Cannot Change Phone Number Home Region in the Twilio Legacy Console | minor | 42h 33m |
Jun 20, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 2020:00 UTC | Elevated Logs Query Usage , Unexpected Billing Impact | none | 0m | |
| Jun 2017:07 UTC | Opus 4.8 errors | minor | 55m | |
| Jun 2002:07 UTC | User Authentication Identity SNA Missing Redirects for PLDT Smart in Philippines | minor | 5h |
Jun 19, 2026
Jun 18, 2026
Jun 17, 2026
Jun 16, 2026
Jun 15, 2026
Jun 14, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 1421:03 UTC | Elevated latency and errors in FRA1 Vercel Region (Frankfurt, Germany) | major | 4h 21m | |
| Jun 1419:55 UTC | Connectivity issues affecting Bolt-powered sites | minor | 5h 49m | |
| Jun 1410:03 UTC | SMS Delivery Delays from Twilio to Smart Philippines | minor | 4h 53m |
Jun 13, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 1308:25 UTC | AI Gateway: Claude Fable 5 unavailable | none | 2d 1h | |
| Jun 1303:08 UTC | Service Degradation Affecting Zoom Whiteboard and Notes in Saudi Arabia. | minor | 32m | |
| Jun 1302:03 UTC | Elevated errors on Claude Opus 4.8 | minor | 8m | |
| Jun 1301:26 UTC | Fable 5 and Mythos 5 Access | minor | 2d 16h | |
| Jun 1300:50 UTC | We’ve suspended access to Claude Mythos 5 and Claude Fable 5 | critical | 18d 18h |
Jun 12, 2026
Jun 11, 2026
Jun 10, 2026
Jun 9, 2026
Jun 8, 2026
Jun 7, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 714:38 UTC | SMS Delivery Failures From Germany to Twilio Phone Numbers | minor | 3h 4m | |
| Jun 714:35 UTC | Elevated errors on Claude Opus 4.7 | minor | 1h 6m | |
| Jun 713:30 UTC | DAM View Assets Error | major | 17h 1m | |
| Jun 704:20 UTC | macOS jobs failing to start | major | 24m | |
| Jun 703:31 UTC | Degraded performance for multiple models | minor | 57m | |
| Jun 701:39 UTC | Brief Rule Evaluation Failures in prod-eu-west-3 | major | 5d 18h |
Jun 6, 2026
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Jun 622:33 UTC | SMS Delivery Failures from Twilio to Multiple Networks in Multiple Countries | minor | 11h 41m | |
| Jun 618:37 UTC | Elevated errors on Claude Opus 4.8 | minor | 28m | |
| Jun 617:05 UTC | [Serverless][AWS][us-west-2] 5xx errors for some requests on some indexes | major | 3h 35m | |
| Jun 616:53 UTC | Disruption with some GitHub services in the EU region | minor | 14m | |
| Jun 615:31 UTC | EU Network Maintenance | minor | 3h 18m | |
| Jun 613:05 UTC | [Serverless][AWS][us-west-2] Read path operations for some indexes may experience elevated latency and timeouts | minor | 2h 45m | |
| Jun 609:27 UTC | Opus 4.8 degraded service | minor | 47m | |
| Jun 604:24 UTC | Internet Connectivity Issues | minor | 0m | |
| Jun 602:01 UTC | High Latency observed for Video Room Sessions | minor | 2h 36m | |
| Jun 600:48 UTC | [AWS][us-east-1] 5xx errors for some requests on some indexes | minor | 27m |
Jun 5, 2026
Jun 4, 2026
Jun 3, 2026
Jun 2, 2026
Jun 1, 2026
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.