Users unable to login to sentry.io
Jun 10, 10:05 UTCJun 10, 10:28 UTC
Duration
23m
Impact
Informational
Root cause
Config change
Sentry, 90 days
30 incidents
Affected
Authentication Services - Password-BasedAuthentication Services - GoogleAuthentication Services - GitHubAuthentication Services - Azure DevOpsAuthentication Services - SAML-Based Single Sign-On
Final update
Our auth systems are back operational
Timeline
- Resolved · Jun 10, 10:28 UTC
Our auth systems are back operational
- Monitoring · Jun 10, 10:17 UTC
We rolled back a configuration change we identified as the root cause of the issue. We'll keep monitoring our systems
- Monitoring · Jun 10, 10:15 UTC
We deployed a fix and are monitoring the situation.
- Investigating · Jun 10, 10:05 UTC
We are currently investigating the issue.
More from Sentry
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1810:17 UTC | Delays in spans ingestion | major | 41m |
| Sep 1808:36 UTC | Delayed ingestion of errors in EU | critical | 3h 20m |
| Sep 1016:13 UTC | Ingestion is delayed in US | minor | 57m |
| Sep 1015:25 UTC | Sentry.io elevated number of 500 errors | major | 1h 1m |
| Sep 114:16 UTC | Span ingestion is degraded in US | minor | 6h 14m |
| Sep 108:01 UTC | Sentry requests timing out / 504's | major | 3h 20m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1622:30 UTC | Hyperdrive Elevated Origin Connection Failure Rates | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m | |
| Sep 407:34 UTC | INC20000199 | critical | 2h 36m | |
| Sep 109:58 UTC | INC20000190 | major | 3h 52m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.