Sentry requests timing out / 504's
Sep 1, 08:01 UTCSep 1, 11:21 UTC
Duration
3h 20m
Impact
Major
Root cause
Config change
Sentry, 90 days
30 incidents
Affected
APIDashboardIntegration Pipeline
Final update
This incident has been resolved.
Timeline
- Resolved · Sep 1, 11:21 UTC
This incident has been resolved.
- Monitoring · Sep 1, 09:03 UTC
We're monitoring the implemented fix
- Monitoring · Sep 1, 08:57 UTC
We identified the issue and rolled out a configuration change
- Investigating · Sep 1, 08:01 UTC
We are currently investigating what's going on and why requests timing out
More from Sentry
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1810:17 UTC | Delays in spans ingestion | major | 41m |
| Sep 1808:36 UTC | Delayed ingestion of errors in EU | critical | 3h 20m |
| Sep 1016:13 UTC | Ingestion is delayed in US | minor | 57m |
| Sep 1015:25 UTC | Sentry.io elevated number of 500 errors | major | 1h 1m |
| Sep 114:16 UTC | Span ingestion is degraded in US | minor | 6h 14m |
| Aug 3120:31 UTC | Ingestion backlog | minor | 2h 12m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1622:30 UTC | Hyperdrive Elevated Origin Connection Failure Rates | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m | |
| Sep 407:34 UTC | INC20000199 | critical | 2h 36m | |
| Sep 109:58 UTC | INC20000190 | major | 3h 52m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.