[Serverless][AWS][us-west-2] Read path operations for some indexes may experience elevated latency and timeouts
Jun 6, 13:05 UTCJun 6, 15:50 UTC
Duration
2h 45m
Impact
Minor
Root cause
Not disclosed
Pinecone, 90 days
8 incidents
Affected
AWS us-west-2Serverless Indexes - AWS us-west-2
Final update
This incident has been resolved.
Timeline
- Resolved · Jun 6, 15:50 UTC
This incident has been resolved.
- Investigating · Jun 6, 13:05 UTC
We are currently investigating this issue.
More from Pinecone
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2223:34 UTC | [Serverless][AWS][eu-west-1] 5xx on read requests | major | 58m |
| Sep 1705:37 UTC | [Serverless][AWS][us-west-2] 5xx errors on the readpath | major | 11h 7m |
| Sep 115:04 UTC | 5xx errors on some control plane operations | major | 4h 36m |
| Aug 2515:50 UTC | [SERVERLESS][GCP][us-central1] 5xx errors on some read and write requests | major | 21m |
| Jul 2119:10 UTC | [SERVERLESS][Azure][eastus2] 5xx errors for some namespaces | critical | 30m |
| Jul 2016:44 UTC | [SERVERLESS][AWS][us-east-1] Increased latency and 5xx errors for some indexes | minor | 1h 15m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.