Degradation with Webhooks, Pull Requests and Actions
Jun 25, 17:50 UTCJun 25, 18:27 UTC
Duration
37m
Impact
Major
Root cause
Capacity
GitHub, 90 days
68 incidents
Affected
Not listed by the vendor.
What happened
On June 25, 2026, between 17:33 UTC and 17:55 UTC, our background job service experienced degradation which increased delays to pull requests, repository pushes, Actions workflows, and Webhooks, with delays peaking at 7m. The issue was caused by underlying hypervisor issues and an incoming traffic spike, causing service timeouts which led to a connection storm and continual rebalances. The issue was mitigated by replacing the problem node at 17:49, after which all services saw recovery by 18:07.
Timeline
- Resolved · Jun 25, 18:27 UTC
On June 25, 2026, between 17:33 UTC and 17:55 UTC, our background job service experienced degradation which increased delays to pull requests, repository pushes, Actions workflows, and Webhooks, with delays peaking at 7m. The issue was caused by underlying hypervisor issues and an incoming traffic spike, causing service timeouts which led to a connection storm and continual rebalances. The issue was mitigated by replacing the problem node at 17:49, after which all services saw recovery by 18:07.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2310:11 UTC | Incident across several services | minor | Ongoing |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Aug 2506:53 UTC | [Critical] Issue with Downloads | critical | 44m | |
| Aug 2015:40 UTC | We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. | critical | 3h 40m | |
| Aug 1812:58 UTC | INC20000163 | major | 1h 54m | |
| Aug 1713:19 UTC | No capacity in ARN | none | 2h 22m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.