No capacity in ARN
Aug 17, 13:19 UTCAug 17, 15:41 UTC
Duration
2h 22m
Impact
Informational
Root cause
Capacity
Fly.io, 90 days
51 incidents
Affected
Deployments
Final update
The capacity issue in the ARN region has been resolved.
Timeline
- Resolved · Aug 17, 15:41 UTC
The capacity issue in the ARN region has been resolved.
- Investigating · Aug 17, 13:19 UTC
New machines may fail to create in ARN because we lack capacity.
More from Fly.io
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:44 UTC | Partial Sprites outage | major | 7h 28m |
| Sep 2314:47 UTC | Elevated private networking errors | major | 36m |
| Sep 2312:42 UTC | Upstash unavailability in FRA region | major | 1h 22m |
| Sep 2306:18 UTC | IPv6 Networking Issues in DFW | major | 5h 57m |
| Sep 1504:08 UTC | Depot builder failures | minor | 1h 25m |
| Sep 1221:22 UTC | Network issues in US West Coast | minor | 50m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m | |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m | |
| Sep 422:02 UTC | Degradation in repos contents API | minor | 21m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Sep 115:00 UTC | Delays in commit processing | minor | 1h 1m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.