Hardware failure in us-east
Jun 17, 15:12 UTCJun 17, 17:02 UTC
Duration
1h 50m
Impact
Minor
Root cause
Not disclosed
Supabase, 90 days
56 incidents
Affected
Not listed by the vendor.
Final update
We have now recovered all Projects affected by the outage in us-east-2.
Timeline
- Resolved · Jun 17, 17:02 UTC
We have now recovered all Projects affected by the outage in us-east-2.
More from Supabase
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2321:58 UTC | Supabase CLI CI workflow failures | minor | 1h 42m |
| Sep 2309:31 UTC | Storage search failing for restored projects | minor | Ongoing |
| Sep 2309:21 UTC | Increased error rate in project creation and project restore | major | 1h 28m |
| Sep 2210:49 UTC | Supavisor connection disruptions in EU West 1 (Ireland) | minor | 1h 31m |
| Sep 2208:33 UTC | Project creations are degraded in multiple regions | minor | 31m |
| Sep 1920:12 UTC | Project Lifecycle Activity Degradation | major | 2h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.