Errors impacting pause, restore, and backup operations in us-east-2 (Ohio)
Jun 2, 13:36 UTCJun 2, 14:41 UTC
Duration
1h 5m
Impact
Critical
Root cause
Not disclosed
Supabase, 90 days
56 incidents
Affected
Not listed by the vendor.
Final update
All operations have continued as normal since moving this incident to Monitoring. We are resolving this incident.
Timeline
- Resolved · Jun 2, 14:41 UTC
All operations have continued as normal since moving this incident to Monitoring. We are resolving this incident.
More from Supabase
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2321:58 UTC | Supabase CLI CI workflow failures | minor | 1h 42m |
| Sep 2309:31 UTC | Storage search failing for restored projects | minor | Ongoing |
| Sep 2309:21 UTC | Increased error rate in project creation and project restore | major | 1h 28m |
| Sep 2210:49 UTC | Supavisor connection disruptions in EU West 1 (Ireland) | minor | 1h 31m |
| Sep 2208:33 UTC | Project creations are degraded in multiple regions | minor | 31m |
| Sep 1920:12 UTC | Project Lifecycle Activity Degradation | major | 2h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.