Outages in November 2025
425 incidents, 75 major or critical.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Nov 30, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 3020:35 UTC | 1Password.com Website Access Degradation | major | 1h 17m | |
| Nov 3019:15 UTC | Unable to enable extended thinking on first message | minor | 23m | |
| Nov 3018:57 UTC | Elevated errors on Sonnet 4.5 | minor | 2h 19m | |
| Nov 3018:48 UTC | iOS Push Notifications Not Working | minor | 5h 12m | |
| Nov 3014:38 UTC | SMS Delivery Delays to Asia Cell Networks in Iraq | minor | 6h 30m | |
| Nov 3014:06 UTC | Elevated errors for requests to Claude Haiku 4.5 | major | 29m | |
| Nov 3010:14 UTC | Network issues in SYD | none | 24m | |
| Nov 3004:38 UTC | Profile ingestion delayed | minor | 1h 3m |
Nov 29, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 2917:20 UTC | General Network Issues with IPv6 | minor | 1h 3m | |
| Nov 2912:52 UTC | Profile ingestion delayed | minor | 11h 11m | |
| Nov 2911:20 UTC | sentry.io is down | none | 3h 31m | |
| Nov 2908:38 UTC | Delayed Logs in EU Region | minor | 1h 18m | |
| Nov 2900:18 UTC | MMS Delivery Status From Twilio Long-Codes to US Carriers | minor | 14h 5m |
Nov 28, 2025
Nov 27, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 2717:54 UTC | MMS Delivery Delays to Google Voice Network in United States of America | minor | 1h 5m | |
| Nov 2716:49 UTC | Alerts failing with prometheus | minor | 1h 38m | |
| Nov 2715:16 UTC | MMS Delivery Delays to Small Networks in the United States from Subset of Long Codes | minor | 17h 1m | |
| Nov 2714:07 UTC | SMS Delivery Failures to Multiple Networks in Italy via a Subset of Long Codes | minor | 8h 50m | |
| Nov 2710:38 UTC | SMS Delivery Delays to Vodafone Network in United Kingdom | minor | 2d 3h | |
| Nov 2709:10 UTC | Elevated errors for requests to Claude 4.5 Sonnet 1M | minor | 30m | |
| Nov 2708:46 UTC | Delayed Logs in EU Region | minor | 2h 21m | |
| Nov 2702:26 UTC | A subset of users are experiencing audio issues on PSTN calls for Zoom Phone and Zoom Contact Center in Asia Pacific region. | minor | 3h 42m |
Nov 26, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 2622:53 UTC | Mac M1 Large job start are delayed | minor | 31m | |
| Nov 2620:13 UTC | Intermittent issues accessing flag details | minor | 42m | |
| Nov 2618:33 UTC | Automated Alert: Minimal Customer Impact | minor | 12m | |
| Nov 2618:31 UTC | Elevated errors creating deployments | minor | 31m | |
| Nov 2615:50 UTC | Issue with certain resource classes for Machine Executors | minor | 38m | |
| Nov 2611:34 UTC | SMS Delivery Report Delays to Vodafone in United Kingdom | minor | 14h 19m | |
| Nov 2607:08 UTC | SMS Delivery Delays to Izzi Network in Mexico | minor | 7h 46m | |
| Nov 2605:07 UTC | A subset of users might have experienced audio issues on PSTN calls for Zoom Phone and Zoom Contact Center in Europe region. | none | 12m | |
| Nov 2600:41 UTC | SMS Delivery Delays and Failures to and from Mexico for a subset of Short Codes | minor | 5h 20m |
Nov 25, 2025
Nov 24, 2025
Nov 23, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 2321:30 UTC | Proxy issues in ORD | none | 1h 17m | |
| Nov 2315:38 UTC | SMS Delivery Delays to Telkom in Kenya | minor | 3h 34m | |
| Nov 2313:05 UTC | Elevated error rates on the API | major | 1h 6m | |
| Nov 2312:20 UTC | Some /apps/:app_name page are 500 | none | 38m | |
| Nov 2306:01 UTC | SMS Delivery Delays to Robi/Axoata (Formerly Aktel) in Bangladesh | minor | 4h 1m | |
| Nov 2305:58 UTC | SMS Delivery Delays and Failures to and from AT&T Mexico Network in Mexico | minor | 8h 20m |
Nov 22, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 2220:12 UTC | Our Engineers are Investigating an Issue with WhatsApp Outbound Messages | none | 15m | |
| Nov 2207:48 UTC | SMS Delivery Failures To NetOne Network In Zimbabwe | minor | 2h 51m | |
| Nov 2204:12 UTC | Issues with Zoom Clips and Surveys in Singapore region. | none | 8m |
Nov 21, 2025
Nov 20, 2025
Nov 19, 2025
Nov 18, 2025
Nov 17, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 1723:06 UTC | Dual Channel Conference Recording Failing in IE1 | minor | 1h 5m | |
| Nov 1723:01 UTC | Disruption with some GitHub services | minor | 1h 9m | |
| Nov 1722:42 UTC | AccSec US API Issue | minor | 3h 6m | |
| Nov 1722:22 UTC | Elevated Mimir Read/Write Errors | major | 1h 48m | |
| Nov 1721:58 UTC | Degraded Issues Search Performance in the US region | none | 5h 55m | |
| Nov 1721:57 UTC | On Call Engineers are Investigating an issue with Customers Unable to Modify Voice Geo Permissions | none | 5m | |
| Nov 1721:57 UTC | API Availability Issues | major | 36m | |
| Nov 1720:02 UTC | Metrics Write Outage in Multiple Cells | major | 3h 6m | |
| Nov 1719:26 UTC | Block Storage Volumes in NYC1 and AMS3 | none | 0m | |
| Nov 1719:01 UTC | Hyderabad Probe Issues | minor | 0m | |
| Nov 1718:10 UTC | API and dashboard: 500 errors | major | 0m | |
| Nov 1716:52 UTC | Disruption with some GitHub services | major | 2h 16m | |
| Nov 1716:23 UTC | Dashboards Not Loading | major | 57m | |
| Nov 1716:18 UTC | Machine and Remote Docker jobs are delayed | minor | 4h 5m | |
| Nov 1716:13 UTC | Google SSO errors | major | 12m | |
| Nov 1714:56 UTC | Issues with Claude.ai Research | major | 3h 37m | |
| Nov 1714:49 UTC | Builds not marked as completed | minor | 3h | |
| Nov 1714:28 UTC | Confluent Cloud Connector event logs - Unavailable - All clusters - All regions | minor | 6h 39m | |
| Nov 1714:06 UTC | Cortex - read/write path disruption | major | 17h 20m | |
| Nov 1714:00 UTC | issues with Claude Code remote and claude.ai file creation | minor | 1h 14m | |
| Nov 1711:56 UTC | PDC-Prod-eu-west-2 cluster degraded performance | none | 27m | |
| Nov 1711:40 UTC | Service Disruption for Sites using the Standard Edge Network | major | 37m | |
| Nov 1710:30 UTC | Builds and Deployments were Temporarily in a Queued State | minor | 0m | |
| Nov 1710:25 UTC | Network issues in BOM | minor | 35m | |
| Nov 1704:12 UTC | Loki Prod 012 read-path-unstable | minor | 43m |
Nov 16, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 1623:03 UTC | SMS Delivery Delays and Failures to Vodafone Essar Spacetel in India | minor | 24h 1m | |
| Nov 1622:36 UTC | AccSec UK API Errors | minor | 9h | |
| Nov 1621:12 UTC | Issue applying plans in Elastic Cloud Hosted | major | 3h 40m | |
| Nov 1619:18 UTC | SMS Delivery Delays to Multiple Networks in United States of America via Subset of Shortcodes | minor | 4h 28m | |
| Nov 1618:54 UTC | Builds and Deployments are Currently in a Queued State | minor | 35m | |
| Nov 1618:15 UTC | AccSec SNA Missing Redirects for Indonesia XL Axiata | minor | 3d 12h | |
| Nov 1615:20 UTC | SMS Delivery Delays to Multiple Small Networks in United States of America via Subset of Shortcodes | minor | 16h 25m | |
| Nov 1608:31 UTC | Creation Events Failing for Spaces, App Platform, DOCR | minor | 2h 34m | |
| Nov 1608:15 UTC | SMS Delivery Delays to Multiple Networks in Yemen | minor | 15h 33m |
Nov 15, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 1521:06 UTC | SMS Delivery Delays to MTN Network in Cote d'Ivoire | minor | 4h 47m | |
| Nov 1520:23 UTC | SMS Delivery Delays to Altan Network in Mexico | minor | 12h 54m | |
| Nov 1513:42 UTC | API Availability Issues | major | 4h 56m | |
| Nov 1513:18 UTC | SMS Delivery Delays and Failures to Telesystems Network in Ukraine | minor | 9h 22m | |
| Nov 1511:51 UTC | SMS Delivery Delays and Failures to Multiple Networks in Italy via Subset of Long Codes | minor | 36h 16m |
Nov 14, 2025
Nov 13, 2025
Nov 12, 2025
Nov 11, 2025
Nov 10, 2025
Nov 9, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 921:44 UTC | Outbound SMS Delivery Delays To Virgin Mobile Network in Ireland | minor | 3h 36m | |
| Nov 909:13 UTC | AccSec Canada API Issue | minor | 8h 53m |
Nov 8, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 819:57 UTC | Degradation of v1 Dependancies API | major | 3h 19m | |
| Nov 818:07 UTC | Network Connectivity in BLR1 | minor | 13h 4m | |
| Nov 815:15 UTC | Network connectivity in BLR1 | none | 0m | |
| Nov 809:56 UTC | SMS Delivery Failures to T-Mobile Network in United States of America | minor | 2h 19m | |
| Nov 806:32 UTC | SMS Delivery Delays to Natcom Network in Haiti | minor | 4h 11m | |
| Nov 804:16 UTC | SMS Delivery Delays to Tigo in Bolivia (Plurinational State of) | minor | 8h 15m | |
| Nov 804:06 UTC | A subset of users may experience issues with opening Whiteboard, Notes and Tasks in US Region. | none | 20m | |
| Nov 800:52 UTC | SMS Delivery Delays and Failures to Claro in Dominican Republic | minor | 5h |
Nov 7, 2025
Nov 6, 2025
Nov 5, 2025
Nov 4, 2025
Nov 3, 2025
Nov 2, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 221:41 UTC | SMS Delivery Delays To Orange Network in Cameroon | minor | 16h 23m | |
| Nov 220:35 UTC | SMS Delivery Delays To Multiple Networks in New Zealand via Subset of Shortcodes | minor | 4h 5m | |
| Nov 216:04 UTC | SMS Delivery Report Delays to Surf Telecom Network In Brazil | minor | 24h | |
| Nov 216:02 UTC | SMS Delivery Delays and Failures to Nuevatel Network In Bolivia | minor | 25h 49m | |
| Nov 215:44 UTC | SMS Delivery Delays to Orange Network in Cameroon | minor | 5h |
Nov 1, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 119:05 UTC | Sms Delivery Delays To MTN Network In Ethiopia | minor | 7h 21m | |
| Nov 116:05 UTC | Delayed flag updates for small number of customers | minor | 0m | |
| Nov 106:21 UTC | Elevated errors for requests to Claude 4 Sonnet | minor | 34m | |
| Nov 104:43 UTC | Incident with using workflow_dispatch for Actions | minor | 1h 31m | |
| Nov 101:04 UTC | SMS Delivery Delays to MTN in Nigeria | minor | 41h 17m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.