An upstream provider major incident is affecting some Render services
Nov 18, 12:10 UTCNov 18, 18:37 UTC
Duration
6h 27m
Impact
Major
Root cause
Not disclosed
Render, 90 days
14 incidents
Affected
Not listed by the vendor.
Final update
We have observed no further impact and the upstream provider has affirmed full resolution.
Timeline
- Resolved · Nov 18, 18:37 UTC
We have observed no further impact and the upstream provider has affirmed full resolution.
More from Render
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 921:26 UTC | Elevated Build and Deploy Times in the Oregon Region | minor | 12m |
| Sep 217:19 UTC | Degraded builds/deploys | major | 21m |
| Aug 3120:24 UTC | Some Web services in Oregon unavailable | minor | 0m |
| Aug 3115:47 UTC | Service instability in Singapore | major | 2h 22m |
| Aug 2015:47 UTC | Deployment Issues | major | 3h 53m |
| Jul 2714:43 UTC | Degraded dashboard performance | minor | 28h 52m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.