Outages in December 2025
374 incidents, 73 major or critical.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Dec 31, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 3114:16 UTC | SMS Delivery Delays to Hot Mobile Network in Israel | minor | 15h 11m | |
| Dec 3108:15 UTC | Service Degradation Affecting Zoom Outbound SMS in the Australia Region | minor | 1h 48m | |
| Dec 3103:13 UTC | [Serverless][AWS][us-west-2] 5xx errors on some read path operations | major | 16m | |
| Dec 3101:55 UTC | Our Engineers are Investigating an Issue with Voice Insights | none | 1h 51m |
Dec 30, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 3016:15 UTC | Increased request timeouts and 50x errors across multiple API endpoints | none | 3h 49m | |
| Dec 3015:29 UTC | SMS Delivery Failures to Datora in Brazil | minor | 3d 7h | |
| Dec 3013:27 UTC | SMS Delivery Delays to Ooredoo Network in Tunisia | minor | 2d 3h |
Dec 29, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2911:00 UTC | Partial Degradation of Reachability Analysis | minor | 0m | |
| Dec 2908:32 UTC | Call Quality Issue To and From a Subset of Twilio Phone Numbers in Taiwan | minor | 8d 13h | |
| Dec 2902:01 UTC | SMS Delivery Delays to Roshan/TDCA Network in Afghanistan | minor | 3h | |
| Dec 2901:34 UTC | RCS Message Delivery Failures | minor | 2h 48m |
Dec 28, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2819:18 UTC | Service Degradation Affecting Zoom Docs Gallery | minor | 10m | |
| Dec 2807:29 UTC | SMS Delivery Delays and Failures to Movicel in Angola | minor | 17h 24m |
Dec 27, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2709:46 UTC | SMS Delivery Delays to Coop Network in Italy | minor | 8h 29m | |
| Dec 2709:06 UTC | Open Source Maven scans degraded | minor | 22h 42m |
Dec 26, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2619:14 UTC | SMS Delivery Delays to Claro in Colombia | minor | 4h 38m | |
| Dec 2616:57 UTC | SMS Delivery Delays to Multiple Networks in United States of America for a Subset of Shortcodes | minor | 6h 58m | |
| Dec 2611:53 UTC | SMS Delivery Delays To Orange Network In Cameroon | minor | 5h 17m | |
| Dec 2610:41 UTC | SMS Delivery Delays To Multiple Networks In The United Kingdom | minor | 5h 16m | |
| Dec 2607:53 UTC | SMS Delivery Delays To Multiple Networks In United States of America Via A Subset Of Twilio Shortcode Numbers | minor | 2h 55m | |
| Dec 2600:38 UTC | Call Failures From a Network Subscriber to a Subset of Twilio Hungary Phone Numbers in Hungary | minor | 14h 1m |
Dec 25, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2522:55 UTC | SMS Delivery Delays to GrameenPhone in Bangladesh 470-01 | minor | 16h 58m | |
| Dec 2520:36 UTC | SMS Delivery Reports Delays to Spark and 2 Degrees Networks in New Zealand | none | 1h 54m | |
| Dec 2519:29 UTC | SMS Delivery Failures to Movicel Network in Angola | minor | 8h 41m | |
| Dec 2515:37 UTC | MMS delivery delays to C Spire in the United States of America | minor | 17h 17m |
Dec 24, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2418:11 UTC | SMS Delivery Delays to Bell Network in Canada for a Subset of Toll Free Numbers | minor | 2h 47m | |
| Dec 2415:33 UTC | Shared SMTP service has low deliverability for some users | major | 8h 22m | |
| Dec 2411:40 UTC | Recurring Tests are Degraded | minor | 14h 43m | |
| Dec 2408:37 UTC | AutoOps Outage in GCP us-central-1 | major | 18h 40m |
Dec 23, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2320:31 UTC | PDC Queries in Prod-Us-East-3 Are Failing | minor | 1h 28m | |
| Dec 2315:27 UTC | GitHub Cloud Integrations Degraded | minor | 1h 21m | |
| Dec 2309:56 UTC | Incident with Issues and Pull Requests | minor | 36m | |
| Dec 2309:55 UTC | Elevated error rates on Opus 4.5 | minor | 56m | |
| Dec 2305:37 UTC | Inability to upgrade/reactivate accounts from free/startup tier and start trials | major | 4h 56m | |
| Dec 2303:29 UTC | AutoOps Partial Outage in GCP us-central-1 | major | 2h | |
| Dec 2300:53 UTC | SMS Delivery Report Delays to Asiacell network in Iran | minor | 1h 30m | |
| Dec 2300:42 UTC | Database data corruption | major | 2h 4m |
Dec 22, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2222:31 UTC | Disruption with some GitHub services | major | 1h 46m | |
| Dec 2220:51 UTC | Degraded platform performance | none | 57m | |
| Dec 2219:17 UTC | Service Degradation with Notes, Tasks and Whiteboard in the Saudi Arabia Region | none | 11m | |
| Dec 2215:03 UTC | SMS Delivery Failure to Multiple Networks in Mexico via Subset of Short Codes | minor | 5h 14m | |
| Dec 2207:18 UTC | Elevated error rates on Opus 4.5 | minor | 2h 14m |
Dec 21, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2117:07 UTC | Shared SMTP service has low deliverability | major | 14h 50m | |
| Dec 2113:16 UTC | Elevated error rates on Opus 4.5 | minor | 1h 18m | |
| Dec 2110:50 UTC | Billing Dashboard and Plans Outage | minor | 3h 53m | |
| Dec 2104:59 UTC | SMS Delivery Failures to Maxis Network in Malaysia | minor | 7h 32m | |
| Dec 2101:38 UTC | SMS Delivery Delays to Entel in Peru | minor | 4h 12m |
Dec 20, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 2019:12 UTC | Network issues in JNB region | minor | 1h 5m | |
| Dec 2018:25 UTC | SMS Delivery Failure to Twilio Phone Numbers in Mexico via Subset of Shortcodes | minor | 25h 44m | |
| Dec 2009:33 UTC | MMS Delivery Delays and Failures To and From a Subset of Longcodes in Australia | minor | 22h 31m | |
| Dec 2005:14 UTC | Sentry Login Issues | none | 3h 20m | |
| Dec 2000:51 UTC | Research unavailable for some teams orgs | minor | 44m |
Dec 19, 2025
Dec 18, 2025
Dec 17, 2025
Dec 16, 2025
Dec 15, 2025
Dec 14, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 1421:31 UTC | Elevated errors across many models | critical | 1h 20m | |
| Dec 1420:19 UTC | MMS Delivery Delay To Rogers Wireless Network In Canada Via Subset of Long Code | minor | 2d 4h | |
| Dec 1418:59 UTC | Call Quality Issue To a Subset to Twilio Phone Number in Mexico | minor | 8h 43m | |
| Dec 1410:00 UTC | SMS Delivery Delays and Failures to Telus Network in Canada | minor | 15h 24m | |
| Dec 1407:51 UTC | SMS Delivery Delays to Coop Network in Italy | minor | 32h 56m | |
| Dec 1400:03 UTC | SMS Delivery Failures to Liberty Mobile in Puerto Rico via Subset of Shortcodes | minor | 41h 32m |
Dec 13, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 1318:54 UTC | Call Summaries in Voice Insights Affected | none | 0m | |
| Dec 1318:20 UTC | SMS Delivery Delays to Vivo in Brazil | minor | 2d 2h | |
| Dec 1315:27 UTC | SMS Delivery Delays to Vodafone Omnitel Network in Italy | minor | 4h 57m | |
| Dec 1309:00 UTC | Messaging Callback Retries Exhausted | none | 0m |
Dec 12, 2025
Dec 11, 2025
Dec 10, 2025
Dec 9, 2025
Dec 8, 2025
Dec 7, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Dec 723:40 UTC | Speed Insights elevated errors | minor | 15m |
Dec 5, 2025
Dec 4, 2025
Dec 3, 2025
Dec 2, 2025
Dec 1, 2025
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.