Connectivity issue impacting Regional Databases in US-East-1
Dec 10, 11:50 UTCDec 10, 12:08 UTC
Duration
18m
Impact
Major
Root cause
Network
Upstash, 90 days
5 incidents
Affected
AWS US-EAST-1Redis Regional - AWS US-EAST-1
Final update
Issue has been identified and replicas were successfully reconnected.
Timeline
- Resolved · Dec 10, 12:08 UTC
Issue has been identified and replicas were successfully reconnected.
- Investigating · Dec 10, 11:50 UTC
We identified an issue in Regional Databases in US-East-1 where database replicase have connectivity issues with each other. Other regions are not impacted. Global databases are not impacted. We are working on the issue.
More from Upstash
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 913:00 UTC | Intermittent DNS Resolution Errors for Upstash Vector in US East (us-east-1) | minor | 0m |
| Sep 308:29 UTC | Upstash Console login issue | none | 0m |
| Aug 2822:56 UTC | Message Persistence Issue , QStash us-east-1 | major | 0m |
| Jul 2208:50 UTC | Fly.io infrastructure disruption affecting some Upstash Redis databases on Fly.io DFW Region | none | 1h 15m |
| Jul 1608:35 UTC | QStash us-east-1 - URL Publish Errors | none | 0m |
| Jun 2515:23 UTC | Upstash Redis Partial Service Disruption | major | 1h 12m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.