Service degradation in GCP us-central-1
Sep 1, 16:11 UTCSep 1, 16:30 UTC
Duration
19m
Impact
Informational
Root cause
Network
ClickHouse, 90 days
16 incidents
Affected
Not listed by the vendor.
Final update
All systems operational. GCP incident has no impact on ClickHouse Cloud.
Timeline
- Resolved · Sep 1, 16:30 UTC
All systems operational. GCP incident has no impact on ClickHouse Cloud.
- Investigating · Sep 1, 16:19 UTC
After careful investigation we could not determine any impact of the [GCP service degradation](https://status.cloud.google.com/incidents/J5ia5t9p3g9Q5Wi7r8Ev) (in zone b) on ClickHouse Cloud functionality.
- Investigating · Sep 1, 16:11 UTC
Due to networking issues in GCP us-central1 zone b (see ), ClickHouse Cloud services can be degraded as well. Symptoms can be temporarily unavailable metrics and monitoring dashboards. Creation of new services and ClickPipes pipelines can be temporarily unavailable as well. Existing ClickHouse Services are not affected and are operating normally.
More from ClickHouse
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2315:28 UTC | We are investigating an issue affecting Azure eastus2 region | minor | 30m |
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m |
| Sep 1610:16 UTC | Intermittent Issues with the Support tab | minor | 13h 50m |
| Sep 1518:57 UTC | ClickPipes failing on Kinesis in AWS us-east-1 | critical | 29h 46m |
| Sep 1420:36 UTC | Distributed Cache performance degradation in AWS us-east-1 | minor | 3h 59m |
| Aug 2310:14 UTC | Slow provisioning times of services in GCP europe-west4 region | minor | 32m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m | |
| Aug 1503:42 UTC | Increased Packet loss | minor | 3d |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.