Increased errors on High Performance Edge Network - FRA Region
Sep 4, 10:57 UTCSep 4, 10:30 UTC
Duration
0m
Impact
Minor
Root cause
Network
Netlify, 90 days
10 incidents
Affected
Not listed by the vendor.
Final update
Between 10:32 UTC and 10:36 UTC, we observed an increase in errors affecting traffic on the High Performance Edge Network in the FRA region due to an unexpected increase in traffic. Error rates have since returned to normal.
Timeline
- Resolved · Sep 4, 10:30 UTC
Between 10:32 UTC and 10:36 UTC, we observed an increase in errors affecting traffic on the High Performance Edge Network in the FRA region due to an unexpected increase in traffic. Error rates have since returned to normal.
More from Netlify
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2323:26 UTC | Elevated CDN Errors | minor | 34m |
| Sep 2115:12 UTC | Errors accessing Netlify-hosted sites | major | 1h 25m |
| Sep 1612:58 UTC | Elevated Image CDN Errors | minor | 51m |
| Sep 818:32 UTC | Elevated Errors and Latency in IAD Region | none | 0m |
| Aug 3120:40 UTC | Increased Latency in IAD Region on Global Network | minor | 1h 20m |
| Aug 1820:00 UTC | Elevated HTTP 500 errors serving sites and the Netlify UI | critical | 0m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m | |
| Aug 1503:42 UTC | Increased Packet loss | minor | 3d |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.