Body parsing change for a React Server Components fix causes 25-minute outage
Dec 5, 08:47 UTCDec 5, 09:12 UTC
Duration
25m
Impact
Major
Root cause
Config change
Cloudflare, 90 days
50 incidents
Affected
CDNWAFGlobal
Lesson: Urgent security mitigations still need a staged rollout; speed of response is exactly when a global config push is most dangerous.
What happened
Configuration changes to body parsing logic, made to detect and mitigate an industry-wide React Server Components vulnerability, caused a portion of the network to fail for about 25 minutes. Not an attack.
More from Cloudflare
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:42 UTC | Network Performance Degradation , Asia-Pacific | minor | Ongoing |
| Sep 2315:54 UTC | Elevated Errors with any / all in http_response_cache_settings | minor | 2h 14m |
| Sep 2309:08 UTC | Intermittent authentication errors for API and R2 | minor | 11h 51m |
| Sep 2308:09 UTC | Increased Errors for Durable Objects | minor | 1h 51m |
| Sep 2304:08 UTC | Elevated number of R2 503 errors in Australian Eastern Coast region | minor | 17m |
| Sep 2300:42 UTC | Issues with 1.1.1.1 for Families | minor | 44m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m | |
| Sep 407:34 UTC | INC20000199 | critical | 2h 36m | |
| Sep 109:58 UTC | INC20000190 | major | 3h 52m | |
| Sep 108:01 UTC | Sentry requests timing out / 504's | major | 3h 20m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.