Control Panel Access
Dec 5, 09:23 UTCDec 5, 10:06 UTC
Duration
43m
Impact
Minor
Root cause
Dependency
DigitalOcean, 90 days
30 incidents
Affected
Not listed by the vendor.
Final update
Our Engineering team has confirmed the full resolution of this issue. From approximately 08:51 UTC – 09:12 UTC, users may have experienced difficulties signing in or accessing resources through the Control Panel and API due to an upstream provider issue. The upstream provider has fixed the issue, and all services are now functioning normally. If you continue to experience problems, please open a ticket with our support team. Thank you for your patience and we apologize for any inconvenience.
Timeline
- Resolved · Dec 5, 10:06 UTC
Our Engineering team has confirmed the full resolution of this issue. From approximately 08:51 UTC – 09:12 UTC, users may have experienced difficulties signing in or accessing resources through the Control Panel and API due to an upstream provider issue. The upstream provider has fixed the issue, and all services are now functioning normally. If you continue to experience problems, please open a ticket with our support team. Thank you for your patience and we apologize for any inconvenience.
More from DigitalOcean
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m |
| Sep 910:47 UTC | Power Degradation impacting GPU Performance in ATL1 | minor | 1h 38m |
| Aug 2417:14 UTC | Cloud Control Panel and API | critical | 25h 50m |
| Aug 2305:11 UTC | Managed Databases Creation | minor | 9h 22m |
| Aug 2112:59 UTC | Container Registry and Spaces Accessibility | minor | 1h 53m |
| Aug 1911:10 UTC | Major Service Interruption in MKC1 | critical | 8h 25m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 417:03 UTC | Degradation of Hosted Grafana in US Central Region | major | 3h 39m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Sep 115:25 UTC | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | minor | 4h 54m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m | |
| Aug 2800:07 UTC | INC20000150 | minor | Ongoing |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.