Investigating issues in US Central (prod-us-central-0, prod-us-central-5)
Sep 1, 15:25 UTCSep 1, 20:20 UTC
Duration
4h 54m
Impact
Minor
Root cause
Dependency
Grafana Labs, 90 days
75 incidents
Affected
Not listed by the vendor.
Final update
This incident has been resolved.
Timeline
- Resolved · Sep 1, 20:20 UTC
This incident has been resolved.
- Identified · Sep 1, 16:14 UTC
We have identified the cause as an issue in our cloud provider’s US Central region. A mitigation is in place and recovery is in progress. Customers in prod-us-central-0 and prod-us-central-5 may still see errors or delays with metrics, logs, or Grafana while services come back. We will update this page as recovery continues.
- Investigating · Sep 1, 15:25 UTC
We are investigating reports of errors affecting Grafana Cloud in US Central (prod-us-central-0, prod-us-central-5). Customers in this region may see timeouts or failed requests when writing or querying logs and metrics. We are looking into this and will post another update as soon as we have more information.
More from Grafana Labs
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2221:27 UTC | Kubernetes Observability Billing & Usage Incorrect | minor | 16h 39m |
| Sep 2214:57 UTC | IRM Access Issues for a Small Group of Users | major | 20h 10m |
| Sep 2119:16 UTC | Mimir write request errors | none | 0m |
| Sep 1712:34 UTC | Elevated Latency Managing Cloud Provider Integrations in GCP US Central | minor | 0m |
| Sep 1510:00 UTC | Increased Execution Time for Browser Checks in Synthetic Monitoring | minor | 1h 17m |
| Sep 1507:49 UTC | Intermittent Metric Write Errors in GCP US Central (prod-us-central-0) | minor | 0m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m | |
| Aug 2800:07 UTC | INC20000150 | minor | Ongoing | |
| Aug 2710:04 UTC | Incident with Copilot AI Model Providers | critical | 2h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.