Mimir write request errors
Sep 21, 19:16 UTCSep 21, 18:00 UTC
Duration
0m
Impact
Informational
Root cause
Not disclosed
Grafana Labs, 90 days
75 incidents
Affected
Not listed by the vendor.
Final update
There was an impact of increased 5xx on writes with metrics. The error rates have returned back to normal, and our team is continuing to investigate the cause.
Timeline
- Resolved · Sep 21, 18:00 UTC
There was an impact of increased 5xx on writes with metrics. The error rates have returned back to normal, and our team is continuing to investigate the cause.
More from Grafana Labs
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2221:27 UTC | Kubernetes Observability Billing & Usage Incorrect | minor | 16h 39m |
| Sep 2214:57 UTC | IRM Access Issues for a Small Group of Users | major | 20h 10m |
| Sep 1712:34 UTC | Elevated Latency Managing Cloud Provider Integrations in GCP US Central | minor | 0m |
| Sep 1510:00 UTC | Increased Execution Time for Browser Checks in Synthetic Monitoring | minor | 1h 17m |
| Sep 1507:49 UTC | Intermittent Metric Write Errors in GCP US Central (prod-us-central-0) | minor | 0m |
| Sep 1413:04 UTC | CloudWatch request timeouts in prod-us-central-0 | none | 0m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.