Packet loss in ORD
Aug 31, 06:26 UTCAug 31, 08:10 UTC
Duration
1h 44m
Impact
Minor
Root cause
Dependency
Fly.io, 90 days
51 incidents
Affected
ORD - Chicago, Illinois (US)Regional Availability - ORD - Chicago, Illinois (US)
Final update
This incident has been resolved.
Timeline
- Resolved · Aug 31, 08:10 UTC
This incident has been resolved.
- Monitoring · Aug 31, 07:39 UTC
Packet loss in ORD is improving and impacted services are recovering; we’re continuing to monitor for intermittent issues
- Investigating · Aug 31, 06:26 UTC
Due to an upstream provider, we are seeing ~50% packet loss on a subset of hosts in ORD. Some MPG clusters in ORD are slow to replicate as a result.
More from Fly.io
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:44 UTC | Partial Sprites outage | major | 7h 28m |
| Sep 2314:47 UTC | Elevated private networking errors | major | 36m |
| Sep 2312:42 UTC | Upstash unavailability in FRA region | major | 1h 22m |
| Sep 2306:18 UTC | IPv6 Networking Issues in DFW | major | 5h 57m |
| Sep 1504:08 UTC | Depot builder failures | minor | 1h 25m |
| Sep 1221:22 UTC | Network issues in US West Coast | minor | 50m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 417:03 UTC | Degradation of Hosted Grafana in US Central Region | major | 3h 39m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Sep 115:25 UTC | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | minor | 4h 54m | |
| Aug 2800:07 UTC | INC20000150 | minor | Ongoing |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.