Degradation of Hosted Grafana in US Central Region
Sep 4, 17:03 UTCSep 4, 20:42 UTC
Duration
3h 39m
Impact
Major
Root cause
Dependency
Grafana Labs, 90 days
74 incidents
Affected
GCP US Central - prod-us-central-0GCP US Central - prod-us-central-3GCP US Central - prod-us-central-4Grafana - GCP US Central - prod-us-central-0Grafana - GCP US Central - prod-us-central-3Grafana - GCP US Central - prod-us-central-4
Final update
The US Central region is now fully operational and this incident is now resolved.
Timeline
- Resolved · Sep 4, 20:42 UTC
The US Central region is now fully operational and this incident is now resolved.
- Monitoring · Sep 4, 18:24 UTC
We are currently observing minimal impact and continuing to monitor the situation.
- Identified · Sep 4, 17:03 UTC
We are aware of an issue causing some Grafana Cloud stacks in the US region to be unavailable or fail to load. The cause is reduced compute capacity in one of our cloud provider's availability zones, which is preventing affected stacks from starting. Other regions are unaffected. We are working with our cloud provider to restore capacity.
More from Grafana Labs
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2221:27 UTC | Kubernetes Observability Billing & Usage Incorrect | minor | 16h 39m |
| Sep 2214:57 UTC | IRM Access Issues for a Small Group of Users | major | 20h 10m |
| Sep 2119:16 UTC | Mimir write request errors | none | 0m |
| Sep 1712:34 UTC | Elevated Latency Managing Cloud Provider Integrations in GCP US Central | minor | 0m |
| Sep 1510:00 UTC | Increased Execution Time for Browser Checks in Synthetic Monitoring | minor | 1h 17m |
| Sep 1507:49 UTC | Intermittent Metric Write Errors in GCP US Central (prod-us-central-0) | minor | 0m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m | |
| Aug 2800:07 UTC | INC20000150 | minor | Ongoing | |
| Aug 2710:04 UTC | Incident with Copilot AI Model Providers | critical | 2h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.