Increase in Failed Edge Function Invocations
Dec 5, 09:30 UTCDec 5, 09:30 UTC
Duration
0m
Impact
Informational
Root cause
Not disclosed
Netlify, 90 days
10 incidents
Affected
Not listed by the vendor.
Final update
From 08:48 UTC to 09:11 UTC today, we experienced an increased error rate invoking edge functions.
Timeline
- Resolved · Dec 5, 09:30 UTC
From 08:48 UTC to 09:11 UTC today, we experienced an increased error rate invoking edge functions.
More from Netlify
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2323:26 UTC | Elevated CDN Errors | minor | 34m |
| Sep 2115:12 UTC | Errors accessing Netlify-hosted sites | major | 1h 25m |
| Sep 1612:58 UTC | Elevated Image CDN Errors | minor | 51m |
| Sep 818:32 UTC | Elevated Errors and Latency in IAD Region | none | 0m |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m |
| Aug 3120:40 UTC | Increased Latency in IAD Region on Global Network | minor | 1h 20m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.