Airtable is partially unavailable
Nov 20, 18:26 UTCNov 20, 19:34 UTC
Duration
1h 8m
Impact
Minor
Root cause
Database
Airtable, 90 days
2 incidents
Affected
Airtable Service
Final update
This incident has been resolved.
Timeline
- Resolved · Nov 20, 19:34 UTC
This incident has been resolved.
- Monitoring · Nov 20, 18:49 UTC
A fix has been implemented and we are monitoring the results.
- Identified · Nov 20, 18:27 UTC
We are continuing to work on a fix for this issue.
- Identified · Nov 20, 18:26 UTC
We are responding to an incident where fewer than 1% of bases are periodically experiencing increased errors and latency due to an underlying database issue. We have identified the issue and our engineering team is working to resolve this.
More from Airtable
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Jul 819:17 UTC | Airtable service unavailability | major | 1h 42m |
| Jun 2918:33 UTC | Increased latency for requests to Airtable | minor | 39m |
| Jun 819:44 UTC | Increased latency for requests to Airtable | minor | 16m |
| Apr 3009:01 UTC | Partial unavailability for 0.45% bases | major | 2h 18m |
| Apr 1618:54 UTC | Service interruption on Airtable iOS app | none | 45m |
| Mar 1321:11 UTC | MCP Server Unavailable | none | 2h 33m |
Also caused by database
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1309:16 UTC | Incident with several GitHub Services | critical | 1h 29m | |
| Sep 921:53 UTC | INC20000211 | critical | 1h 58m | |
| Aug 2616:17 UTC | Issues performance is degraded in the US | minor | 4h 19m | |
| Aug 1216:16 UTC | Incident with Pull Requests and Issues | minor | 25m | |
| Aug 818:57 UTC | Account Registration, Droplets, and Related Services | minor | 6h 3m | |
| Jul 2817:41 UTC | Event ingestion and retrieval delays for some North America customers | none | 2h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.