Issues performance is degraded in the US
Aug 26, 16:17 UTCAug 26, 20:36 UTC
Duration
4h 19m
Impact
Minor
Root cause
Database
Sentry, 90 days
30 incidents
Affected
APIDashboard
Final update
The issue has been resolved
Timeline
- Resolved · Aug 26, 20:36 UTC
The issue has been resolved
- Monitoring · Aug 26, 20:04 UTC
We have put a fix into place and are monitoring the situation
- Monitoring · Aug 26, 18:47 UTC
We have put a fix into place and are monitoring the situation
- Identified · Aug 26, 17:53 UTC
We have identified a potential cause of excess traffic and are working on a fix.
- Investigating · Aug 26, 16:17 UTC
We are experiencing slower page loads and API responses due to a database issue in us
More from Sentry
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1810:17 UTC | Delays in spans ingestion | major | 41m |
| Sep 1808:36 UTC | Delayed ingestion of errors in EU | critical | 3h 20m |
| Sep 1016:13 UTC | Ingestion is delayed in US | minor | 57m |
| Sep 1015:25 UTC | Sentry.io elevated number of 500 errors | major | 1h 1m |
| Sep 114:16 UTC | Span ingestion is degraded in US | minor | 6h 14m |
| Sep 108:01 UTC | Sentry requests timing out / 504's | major | 3h 20m |
Also caused by database
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1309:16 UTC | Incident with several GitHub Services | critical | 1h 29m | |
| Sep 921:53 UTC | INC20000211 | critical | 1h 58m | |
| Aug 1216:16 UTC | Incident with Pull Requests and Issues | minor | 25m | |
| Aug 818:57 UTC | Account Registration, Droplets, and Related Services | minor | 6h 3m | |
| Jul 2817:41 UTC | Event ingestion and retrieval delays for some North America customers | none | 2h | |
| Jul 2419:37 UTC | Incident with Pull Requests | critical | 46m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.