us-east-1 connection errors
Mar 11, 13:04 UTCMar 11, 13:19 UTC
Duration
15m
Impact
Major
Root cause
Network
PlanetScale, 90 days
8 incidents
Affected
Not listed by the vendor.
Final update
This incident has been resolved.
Timeline
- Resolved · Mar 11, 14:52 UTC
This incident has been resolved.
- Monitoring · Mar 11, 14:17 UTC
We're continuing to monitor. We've updated the status history to reflect the time periods where customers experienced connection issues.
- Resolved · Mar 11, 13:19 UTC
At **12:51 PM UTC** and **1:38 PM UTC** some Vitess databases in us-east-1 were impacted by connection errors for approximately 5 minutes due to an issue in our edge network. We resolved the issue and are no longer seeing errors. We will be taking action to protect customers from this issue happening again in the future and apologize for the error.
- Identified · Mar 11, 13:04 UTC
We're investigating an issue with connection errors to Vitess databases in us-east-1.
More from PlanetScale
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 518:39 UTC | Connectivity issues with Vitess databases in GCP | major | 14m |
| Sep 216:34 UTC | Dashboard and API 500 errors for postgres databases | major | 10m |
| Jul 2414:41 UTC | Insights metrics underreporting | major | 3h |
| Jul 2018:29 UTC | Insights metrics underreporting | minor | 20h 49m |
| Jul 1820:32 UTC | Connectivity issues in us-east-1 | major | 33m |
| Jul 1716:41 UTC | API and dashboard errors | major | 28m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.