Inbound Twilio calls experiencing intermittent connection failures
Aug 18, 12:39 UTCAug 18, 12:43 UTC
Duration
4m
Impact
Minor
Root cause
Config change
ElevenLabs, 90 days
19 incidents
Affected
Not listed by the vendor.
Final update
Inbound calls are currently operational.
Timeline
- Resolved · Aug 18, 12:43 UTC
Inbound calls are currently operational.
- Identified · Aug 18, 12:39 UTC
From ~07:00 UTC, a small percentage (<1%) of inbound Twilio calls failed to connect due to a configuration error on our side. Affected callers were unable to connect to an agent; outbound calls and other traffic were unaffected. The change has been rolled back and calls have been connecting normally since ~11:00 UTC. No customer action needed.
More from ElevenLabs
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2123:25 UTC | ElevenReader Elevated Error Rates | none | 3h 31m |
| Sep 1900:34 UTC | Some ElevenAgents calls failed to start | major | 1h 34m |
| Sep 1009:44 UTC | EU Residency - Conversation history not showing for recent calls | minor | 11h |
| Sep 912:41 UTC | Claude MCP connection not working | minor | 26h 18m |
| Sep 703:17 UTC | ElevenReader Elevated Error Rates | none | 4h 3m |
| Sep 413:55 UTC | Increase in latency in the Global Residency for Speech-to-Text and Dubbing requests | minor | 7h 6m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1622:30 UTC | Hyperdrive Elevated Origin Connection Failure Rates | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m | |
| Sep 407:34 UTC | INC20000199 | critical | 2h 36m | |
| Sep 109:58 UTC | INC20000190 | major | 3h 52m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.