Outages in September 2025
46 incidents, 16 major or critical.
Sep 30, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 3021:16 UTC | SMS Delivery Delays to Free Mobile and Bouygues Telecom in France for a Subset of Longcodes. | minor | 28h 34m | |
| Sep 3018:55 UTC | Elevated errors | minor | 20h 6m | |
| Sep 3018:13 UTC | WhatsApp Sandbox Service Disruption Affecting Brazilian Numbers | minor | 21h | |
| Sep 3016:58 UTC | AWS us-east-1 Service Operation Failures | major | 24h 31m | |
| Sep 3010:57 UTC | Login issues with Mailgun Application | minor | 1h 16m | |
| Sep 3007:25 UTC | SMS Delivery Delays to AWCC Network in Afghanistan | minor | 34h 13m |
Sep 29, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2909:26 UTC | Project and branch lifecycle workflows affected in eu-central-1 (Frankfurt) | none | 3d 23h |
Sep 27, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2703:25 UTC | Increased Error Rates and Latencies | minor | 33m |
Sep 26, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2622:42 UTC | Delays in data and alerts in EU/US | none | 0m | |
| Sep 2620:05 UTC | Bitbucket Cloud API Token Authentication Failures | major | 6d 18h | |
| Sep 2616:51 UTC | Degraded performance when accessing 1Password | major | 3h 33m |
Sep 25, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2521:56 UTC | SQS Increased API Error Rates | minor | 7h 28m | |
| Sep 2519:09 UTC | Some bases unavailable | none | 2h 28m | |
| Sep 2516:15 UTC | Data Irregularities in the EU region | none | 0m | |
| Sep 2515:43 UTC | Some users are unable to interact with the admin console | major | 1h 38m | |
| Sep 2515:40 UTC | Journey Analytics are failing to load | minor | 2d 21h |
Sep 24, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2403:48 UTC | Cloud Source Sync Delay | minor | 3h | |
| Sep 2403:00 UTC | Some users are unable to interact with the admin console | major | 1h 9m |
Sep 23, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2321:24 UTC | Provisioning invite links are not working | major | 4h 43m | |
| Sep 2318:55 UTC | Dropbox is not working as expected for some users. | minor | 22m | |
| Sep 2314:19 UTC | Project and branch lifecycle workflows affected in ap-south-1 | none | 9d 18h | |
| Sep 2304:41 UTC | [Critical] Issues with Box AI within Box Hubs | critical | 50m |
Sep 19, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1903:59 UTC | Google Enhanced Conversions is experiencing elevated failures | major | 6h 9m |
Sep 18, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1820:50 UTC | [Critical] Issue with Multiple Box Services | critical | 3h 22m | |
| Sep 1820:19 UTC | Email invites to some users are not being received for some customers | minor | 21h 59m | |
| Sep 1814:48 UTC | Contact and Sales Forms Returning Errors to Users | major | 2h 20m |
Sep 17, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1721:37 UTC | Google Enhanced Conversions is experiencing elevated failures | minor | 3h 28m |
Sep 15, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1515:52 UTC | [Serverless][AWS][us-east-1] `403 PermissionDenied` errors for read and write operations on some indexes and assistants | minor | 6m |
Sep 12, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1210:07 UTC | Sending errors in US | major | 5h 15m | |
| Sep 1206:26 UTC | Message Delays in US Region | minor | 2h |
Sep 11, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1122:56 UTC | Email Validation 500s | major | 3h 23m |
Sep 10, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1013:16 UTC | [Serverless][AWS][us-east-1] 5xx errors on some read and write operations | major | 3h 22m | |
| Sep 1012:52 UTC | [Serverless][AWS][us-west-2] 5xx errors on some read operations | major | 4h 30m | |
| Sep 1006:34 UTC | Issue with creating support requests for customers with language set to Japanese | minor | 30m |
Sep 9, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 915:48 UTC | Temporary Database Routing Issue | minor | 0m | |
| Sep 914:23 UTC | Partial Sync Failures for Profiles Sync | none | 7h 19m | |
| Sep 912:55 UTC | [Serverless][AWS][us-east-1] 5xx errors on write operations for some indexes | major | 1h 45m | |
| Sep 912:52 UTC | Synthetics Irregularities - US Region | minor | 2h 22m |
Sep 8, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 814:21 UTC | APM and Browser Summary Page Irregularities in US Region | minor | 20m |
Sep 6, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 603:16 UTC | Mobile prototyping disruption for iOS | none | 1h 25m |
Sep 3, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 313:06 UTC | Third-Party Security Incident Impacting Salesforce Integration via Drift | none | 0m | |
| Sep 311:00 UTC | Elevated API Errors | minor | 0m |
Sep 2, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 222:46 UTC | [Serverless][AWS][us-east-1] 5xx errors on read operations for some indexes | major | 15h 14m | |
| Sep 213:16 UTC | Dropbox.com is not working for some users | minor | 32m | |
| Sep 211:49 UTC | Metrics Delay for Some GCP and AWS EU Accounts | minor | 1h 26m |
Sep 1, 2025
| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 116:23 UTC | EU email delivery latency | minor | 48m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.