AWS us-east-1 Service Operation Failures
Sep 30, 16:58 UTCOct 1, 17:29 UTC
Duration
24h 31m
Impact
Major
Root cause
Not disclosed
Confluent, 90 days
16 incidents
Affected
Not listed by the vendor.
Final update
This incident has been resolved.
Timeline
- Resolved · Oct 1, 17:29 UTC
This incident has been resolved.
More from Confluent
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2311:47 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 11h 30m |
| Sep 2215:09 UTC | Elevated error rates in Azure Germany West Central region | major | 4h 50m |
| Sep 2116:15 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 9h 16m |
| Sep 1717:49 UTC | Confluent Cloud Metrics API experienced elevated latency and error rates | none | 0m |
| Sep 1523:59 UTC | Multiple Confluent Cloud services are in a degraded state - All regions | major | 1h 22m |
| Sep 820:01 UTC | Connectivity degradation - AWS us-east-1 | major | 17h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.