Confluent Cloud Metrics API experienced elevated latency and error rates
Sep 17, 17:49 UTCSep 17, 17:00 UTC
Duration
0m
Impact
Informational
Root cause
Not disclosed
Confluent, 90 days
16 incidents
Affected
Not listed by the vendor.
Final update
Confluent Cloud Metrics API experienced elevated latency and error rates between 9:55 AM PDT to 10:10 AM PDT.
Timeline
- Resolved · Sep 17, 17:00 UTC
Confluent Cloud Metrics API experienced elevated latency and error rates between 9:55 AM PDT to 10:10 AM PDT.
More from Confluent
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2311:47 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 11h 30m |
| Sep 2215:09 UTC | Elevated error rates in Azure Germany West Central region | major | 4h 50m |
| Sep 2116:15 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 9h 16m |
| Sep 1523:59 UTC | Multiple Confluent Cloud services are in a degraded state - All regions | major | 1h 22m |
| Sep 820:01 UTC | Connectivity degradation - AWS us-east-1 | major | 17h |
| Sep 809:17 UTC | Service Disruption affecting Authentication, Schema Registry, ksqlDB, and Flink in AWS us-east-1 | minor | 29h 39m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.