Agent Runners Outage
Apr 6, 09:53 UTCApr 6, 09:30 UTC
Duration
0m
Impact
Informational
Root cause
Dependency
Netlify, 90 days
10 incidents
Affected
Not listed by the vendor.
Final update
Between 08:50 UTC and 09:41 UTC, Agent Runner experienced an outage caused by an issue with a third-party dependency. Customers may have experienced failures or degraded performance when running agents during this period. The issue has been resolved.
Timeline
- Resolved · Apr 6, 09:30 UTC
Between 08:50 UTC and 09:41 UTC, Agent Runner experienced an outage caused by an issue with a third-party dependency. Customers may have experienced failures or degraded performance when running agents during this period. The issue has been resolved.
More from Netlify
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2323:26 UTC | Elevated CDN Errors | minor | 34m |
| Sep 2115:12 UTC | Errors accessing Netlify-hosted sites | major | 1h 25m |
| Sep 1612:58 UTC | Elevated Image CDN Errors | minor | 51m |
| Sep 818:32 UTC | Elevated Errors and Latency in IAD Region | none | 0m |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m |
| Aug 3120:40 UTC | Increased Latency in IAD Region on Global Network | minor | 1h 20m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 417:03 UTC | Degradation of Hosted Grafana in US Central Region | major | 3h 39m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Sep 115:25 UTC | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | minor | 4h 54m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.