Service Degradation Affecting My Notes for Third-Party Meetings in Europe and US Region.
Jul 10, 16:33 UTCJul 10, 19:15 UTC
Duration
2h 43m
Impact
Minor
Root cause
Dependency
Zoom, 90 days
64 incidents
Affected
My Notes
Final update
This incident has been resolved.
Timeline
- Resolved · Jul 10, 19:15 UTC
This incident has been resolved.
- Monitoring · Jul 10, 17:08 UTC
The service degradation with My Notes for Third-Party Meetings in Europe and US Region has been successfully resolved. Our team will continue to monitor the situation closely and keep you informed of any further developments.
- Identified · Jul 10, 16:33 UTC
We have successfully identified the root cause affecting My Notes for Third-Party Meetings in Europe and US Region. Our team is actively working on a resolution, and we will keep you informed with timely updates as progress is made. Thank you for your patience.
- Investigating · Jul 10, 16:18 UTC
We are currently investigating a service degradation affecting My Notes for 3rd party in US and EU region. Our team is actively working to identify the impact and root cause. We will provide an update as soon as more information becomes available. We appreciate your patience as we work to resolve this issue.
More from Zoom
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2323:43 UTC | Service Degradation Affecting Live Transcription Services. | minor | 2h 4m |
| Sep 2301:55 UTC | Service Degradation Affecting Zoom Tasks in US Region. | none | 21m |
| Sep 2210:19 UTC | Service degradation affecting comment and attachment features in Zoom Canvas in US region. | none | 13m |
| Sep 2118:17 UTC | Service Degradation Affecting Apple Login for Zoom Sign-in. | minor | 23h 39m |
| Sep 2115:45 UTC | Service Degradation Affecting Zoom Virtual Agent and Zoom Contact Center in US region | minor | 47m |
| Sep 1822:45 UTC | Service Degradation Affecting ZoomMate | none | 18m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 417:03 UTC | Degradation of Hosted Grafana in US Central Region | major | 3h 39m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Sep 115:25 UTC | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | minor | 4h 54m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.