Edge Traffic Issues
Final update
We've determined that the connectivity issues are isolated to users accessing Supabase through Mullvad VPN and potentially other VPN providers. The root cause appears to be network disruptions involving a specific colocation/transit provider used by Mullvad, rather than an issue with Supabase or Cloudflare infrastructure. We've reached out to Mullvad support, but as this is dependent on external providers, there are no further mitigation steps we can take internally. Users experiencing issues are advised to avoid affected VPN networks or contact their VPN provider directly for support. The incident is now resolved
Timeline
- Resolved · May 13, 20:35 UTC
We've determined that the connectivity issues are isolated to users accessing Supabase through Mullvad VPN and potentially other VPN providers. The root cause appears to be network disruptions involving a specific colocation/transit provider used by Mullvad, rather than an issue with Supabase or Cloudflare infrastructure. We've reached out to Mullvad support, but as this is dependent on external providers, there are no further mitigation steps we can take internally. Users experiencing issues are advised to avoid affected VPN networks or contact their VPN provider directly for support. The incident is now resolved
More from Supabase
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2321:58 UTC | Supabase CLI CI workflow failures | minor | 1h 42m |
| Sep 2309:31 UTC | Storage search failing for restored projects | minor | Ongoing |
| Sep 2309:21 UTC | Increased error rate in project creation and project restore | major | 1h 28m |
| Sep 2210:49 UTC | Supavisor connection disruptions in EU West 1 (Ireland) | minor | 1h 31m |
| Sep 2208:33 UTC | Project creations are degraded in multiple regions | minor | 31m |
| Sep 1920:12 UTC | Project Lifecycle Activity Degradation | major | 2h |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.