Performance Degradation (Latin America Region)
Jul 14, 16:42 UTCJul 14, 16:42 UTC
Duration
0m
Impact
Informational
Root cause
Network
HubSpot, 90 days
11 incidents
Affected
Not listed by the vendor.
Final update
We have resolved a performance issue that was causing elevated latency for some users in Latin American regions between July 3rd and July 14th, 2026. Our infrastructure team identified the root cause and the network routing configuration has been corrected. Traffic has been restored to the optimal path and performance has returned to expected levels. We sincerely apologize for the inconvenience and thank you for your patience.
Timeline
- Resolved · Jul 14, 16:42 UTC
We have resolved a performance issue that was causing elevated latency for some users in Latin American regions between July 3rd and July 14th, 2026. Our infrastructure team identified the root cause and the network routing configuration has been corrected. Traffic has been restored to the optimal path and performance has returned to expected levels. We sincerely apologize for the inconvenience and thank you for your patience.
More from HubSpot
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2315:05 UTC | Some HubSpot tools may be unavailable for some users | none | 13m |
| Sep 816:21 UTC | Some HubSpot tools may be unavailable for some users | none | 59m |
| Sep 408:24 UTC | HubSpot is experiencing issues in the EU | none | 1h 20m |
| Aug 2109:57 UTC | Some Workflow actions may currently be delayed. | none | 2h 30m |
| Aug 1319:56 UTC | HubSpot is experiencing issues | none | 2h 14m |
| Aug 1119:31 UTC | Some HubSpot tools may be unavailable for some users | none | 14m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.