Incident with Copilot
Final update
On April 1, 2026, between 07:29 and 12:41 UTC, some customers experienced elevated 5xx errors and increased latency when using GitHub Copilot features that rely on `/agents/sessions` endpoints (including creating or viewing agent sessions). The issue was caused by resource exhaustion in one of the Copilot backend services handling these requests, in turn, causing timeouts and failed requests. We mitigated the incident by increasing the service’s available compute resources and tuning its runtime concurrency settings. Service health returned to normal and the incident was fully resolved by 12:41 UTC.
Timeline
- Resolved · Apr 1, 12:41 UTC
On April 1, 2026, between 07:29 and 12:41 UTC, some customers experienced elevated 5xx errors and increased latency when using GitHub Copilot features that rely on `/agents/sessions` endpoints (including creating or viewing agent sessions). The issue was caused by resource exhaustion in one of the Copilot backend services handling these requests, in turn, causing timeouts and failed requests. We mitigated the incident by increasing the service’s available compute resources and tuning its runtime concurrency settings. Service health returned to normal and the incident was fully resolved by 12:41 UTC.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2310:11 UTC | Incident across several services | minor | Ongoing |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Aug 2506:53 UTC | [Critical] Issue with Downloads | critical | 44m | |
| Aug 2015:40 UTC | We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. | critical | 3h 40m | |
| Aug 1812:58 UTC | INC20000163 | major | 1h 54m | |
| Aug 1713:19 UTC | No capacity in ARN | none | 2h 22m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.