Disruption with some GitHub services
Final update
On April 17, 2026, between 14:46 UTC and 15:12 UTC, users experienced a degraded web experience on GitHub.com. During this time, approximately 1.5% of web requests resulted in errors, with some users encountering slow page loads or failed requests. The issue was caused by capacity saturation of a caching component in one of our data center regions. We mitigated the issue by redirecting traffic to an unaffected region and rolling back a recent deployment. The incident was fully resolved at 15:18 UTC. We are taking steps to provide appropriate capacity for this caching path to prevent recurrence.
Timeline
- Resolved · Apr 17, 15:18 UTC
On April 17, 2026, between 14:46 UTC and 15:12 UTC, users experienced a degraded web experience on GitHub.com. During this time, approximately 1.5% of web requests resulted in errors, with some users encountering slow page loads or failed requests. The issue was caused by capacity saturation of a caching component in one of our data center regions. We mitigated the issue by redirecting traffic to an unaffected region and rolling back a recent deployment. The incident was fully resolved at 15:18 UTC. We are taking steps to provide appropriate capacity for this caching path to prevent recurrence.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2310:11 UTC | Incident across several services | minor | Ongoing |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Aug 2506:53 UTC | [Critical] Issue with Downloads | critical | 44m | |
| Aug 2015:40 UTC | We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. | critical | 3h 40m | |
| Aug 1812:58 UTC | INC20000163 | major | 1h 54m | |
| Aug 1713:19 UTC | No capacity in ARN | none | 2h 22m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.