Degraded experience with Copilot Code Review
Mar 11, 14:25 UTCMar 11, 15:53 UTC
Duration
1h 28m
Impact
Minor
Root cause
Capacity
GitHub, 90 days
68 incidents
Affected
Not listed by the vendor.
Final update
On March 11, 2026, between 13:00 UTC and 15:23 UTC the Copilot Code Review service was degraded and experienced longer than average review times. On average, Copilot Code Review requests took 4 minutes and peaked at just under 8 minutes. This was due to hitting worker capacity limits and CPU throttling. We mitigated the incident by increasing partitions, and we are improving our resource monitoring to identify potential issues sooner.
Timeline
- Resolved · Mar 11, 15:53 UTC
On March 11, 2026, between 13:00 UTC and 15:23 UTC the Copilot Code Review service was degraded and experienced longer than average review times. On average, Copilot Code Review requests took 4 minutes and peaked at just under 8 minutes. This was due to hitting worker capacity limits and CPU throttling. We mitigated the incident by increasing partitions, and we are improving our resource monitoring to identify potential issues sooner.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2310:11 UTC | Incident across several services | minor | Ongoing |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Aug 2506:53 UTC | [Critical] Issue with Downloads | critical | 44m | |
| Aug 2015:40 UTC | We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. | critical | 3h 40m | |
| Aug 1812:58 UTC | INC20000163 | major | 1h 54m | |
| Aug 1713:19 UTC | No capacity in ARN | none | 2h 22m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.