Incident with Pages
Final update
On July 2nd, 2026, between approximately 15:00 and 18:30 UTC, the GitHub Pages service experienced degraded deployment performance due to a surge in demand that exceeded available processing capacity. During this period, users publishing to GitHub Pages may have seen their deployments queued or taking substantially longer than usual to go live. No other GitHub services were impacted. We mitigated the incident by scaling up Pages deployment workers and provisioning additional storage capacity to clear the backlog. GitHub is reviewing capacity planning and autoscaling measures to reduce the likelihood of similar delays in the future.
Timeline
- Resolved · Jul 2, 18:25 UTC
On July 2nd, 2026, between approximately 15:00 and 18:30 UTC, the GitHub Pages service experienced degraded deployment performance due to a surge in demand that exceeded available processing capacity. During this period, users publishing to GitHub Pages may have seen their deployments queued or taking substantially longer than usual to go live. No other GitHub services were impacted. We mitigated the incident by scaling up Pages deployment workers and provisioning additional storage capacity to clear the backlog. GitHub is reviewing capacity planning and autoscaling measures to reduce the likelihood of similar delays in the future.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2310:11 UTC | Incident across several services | minor | Ongoing |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Aug 2506:53 UTC | [Critical] Issue with Downloads | critical | 44m | |
| Aug 2015:40 UTC | We are investigating an issue where customers may experience timeouts, service degradations, errors, and elevated latencies across multiple products in the us-west1 region. | critical | 3h 40m | |
| Aug 1812:58 UTC | INC20000163 | major | 1h 54m | |
| Aug 1713:19 UTC | No capacity in ARN | none | 2h 22m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.