Docs Platform Degraded Performance
Apr 20, 22:16 UTCApr 20, 22:28 UTC
Duration
13m
Impact
Critical
Root cause
Dependency
Cohere, 90 days
3 incidents
Affected
Not listed by the vendor.
Final update
Docs are back up!
Timeline
- Resolved · Apr 20, 22:28 UTC
Docs are back up!
- Investigating · Apr 20, 22:16 UTC
We are currently experiencing an outage affecting our documentation site due to an issue with our third-party documentation provider, Fern. Our team is actively monitoring the situation while the provider investigates and works on a fix.
More from Cohere
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 115:41 UTC | Multiple Endpoint Disruptions | minor | 4h 22m |
| Aug 519:36 UTC | Documentation Content Loading Issues | major | 57m |
| Jul 2322:56 UTC | Dashboard Login Service Disruption | major | 51m |
| Jun 113:51 UTC | /audio/transcriptions endpoint returns error for audio files with unexpected sampling rate | none | 2h 54m |
| Apr 1319:36 UTC | Multiple Model Disruptions | minor | 1h 25m |
| Apr 1115:31 UTC | Scheduled DB Maintenance: Model authentication and API access momentarily affected | minor | 9m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 417:03 UTC | Degradation of Hosted Grafana in US Central Region | major | 3h 39m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Sep 115:25 UTC | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | minor | 4h 54m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.