Intermittent API Errors
May 14, 18:38 UTCMay 14, 22:18 UTC
Duration
3h 40m
Impact
Critical
Root cause
Network
Mailgun, 90 days
11 incidents
Affected
APIControl PanelEmail ValidationSMTPEmail Services - APIEmail Services - SMTPCustomer Tools - Control PanelDeliverability Services - Email Validation
Final update
This incident has been resolved.
Timeline
- Resolved · May 14, 22:18 UTC
This incident has been resolved.
- Monitoring · May 14, 22:03 UTC
A fix has been deployed and we are monitoring.
- Identified · May 14, 21:32 UTC
We identified a routing issue in our internal service mesh. We are attempting to roll out a fix.
- Investigating · May 14, 21:08 UTC
We are continuing to investigate this issue.
- Investigating · May 14, 20:41 UTC
We are continuing to investigate this issue.
- Investigating · May 14, 19:12 UTC
We are continuing to investigate this issue.
- Investigating · May 14, 18:48 UTC
We are continuing to investigate this issue.
- Investigating · May 14, 18:38 UTC
We are currently investigating this issue.
More from Mailgun
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1409:15 UTC | Route delays in EU Region | minor | 58m |
| Sep 414:16 UTC | EU Messaging Outage | critical | 17m |
| Sep 412:20 UTC | Microsoft Incident Resulting in Delivery Issues to M365 | none | 34m |
| Aug 3114:47 UTC | Event Log Delays in US Region | minor | 7h 14m |
| Aug 2720:38 UTC | EU Messaging Outage | critical | 37m |
| Aug 2016:19 UTC | GCP Reporting Multi Service Outage in US-West1 | minor | 1h 12m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.