HelpDesk and CRM are unavailable for some customers
Oct 7, 09:13 UTCOct 7, 10:32 UTC
Duration
1h 19m
Impact
Informational
Root cause
Network
HubSpot, 90 days
11 incidents
Affected
Not listed by the vendor.
Final update
All areas are now fully accessible. This issue was the result of Cloudflare network congestion which has been resolved. The incident has been fully resolved and all areas should be working properly. No data was lost.
Timeline
- Resolved · Oct 7, 10:32 UTC
All areas are now fully accessible. This issue was the result of Cloudflare network congestion which has been resolved. The incident has been fully resolved and all areas should be working properly. No data was lost.
More from HubSpot
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2315:05 UTC | Some HubSpot tools may be unavailable for some users | none | 13m |
| Sep 816:21 UTC | Some HubSpot tools may be unavailable for some users | none | 59m |
| Sep 408:24 UTC | HubSpot is experiencing issues in the EU | none | 1h 20m |
| Aug 2109:57 UTC | Some Workflow actions may currently be delayed. | none | 2h 30m |
| Aug 1319:56 UTC | HubSpot is experiencing issues | none | 2h 14m |
| Aug 1119:31 UTC | Some HubSpot tools may be unavailable for some users | none | 14m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.