Voice Signaling and Media traffic Affected for Interconnect (TNX) customers in US2
Jan 19, 18:31 UTCJan 23, 17:15 UTC
Duration
3d 22h
Impact
Minor
Root cause
Not disclosed
Twilio, 90 days
545 incidents
Affected
Not listed by the vendor.
Final update
The issue that was causing impact to Voice signaling and media traffic for some Interconnect (TNX) customers in US2 was resolved as of Jan 22nd at 20:30 PT
Timeline
- Resolved · Jan 23, 17:15 UTC
The issue that was causing impact to Voice signaling and media traffic for some Interconnect (TNX) customers in US2 was resolved as of Jan 22nd at 20:30 PT
More from Twilio
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2319:34 UTC | Voice Call Failures from a Subset of Twilio Mobile Numbers to United Kingdom | minor | Ongoing |
| Sep 2317:57 UTC | SMS Delivery Failures from Twilio Alphanumeric Sender IDs to MTN Nigeria | minor | 5h 54m |
| Sep 2315:02 UTC | Voice Call Failures from a Subset of Twilio Phone Numbers to Norway | minor | Ongoing |
| Sep 2312:53 UTC | SMS Delivery Delays from Twilio to MASS Response Austria | minor | 4h 20m |
| Sep 2310:58 UTC | SMS Delivery Failures from Twilio to Multiple Countries | minor | 9h 12m |
| Sep 2306:32 UTC | SMS Delivery Delays from Twilio Phone Numbers to Tele2 Sweden | minor | 5h 53m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.