Increased UI and API timeouts
May 12, 12:28 UTCMay 12, 22:37 UTC
Duration
10h 9m
Impact
Informational
Root cause
Capacity
Sentry, 90 days
30 incidents
Affected
DashboardAPI
Final update
This incident has been resolved.
Timeline
- Resolved · May 12, 22:37 UTC
This incident has been resolved.
- Monitoring · May 12, 17:00 UTC
We've applied a configuration change to mitigate the API/UI errors being experienced.
- Investigating · May 12, 15:43 UTC
We are continuing to investigate increased UI and API timeouts and errors.
- Investigating · May 12, 13:51 UTC
We are continuing to investigate increased UI and API timeouts and errors
- Investigating · May 12, 12:28 UTC
We are seeing increased UI and API timeouts and errors, due to an overloaded database cluster. Ingestion and alerting should not be affected.
More from Sentry
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1810:17 UTC | Delays in spans ingestion | major | 41m |
| Sep 1808:36 UTC | Delayed ingestion of errors in EU | critical | 3h 20m |
| Sep 1016:13 UTC | Ingestion is delayed in US | minor | 57m |
| Sep 1015:25 UTC | Sentry.io elevated number of 500 errors | major | 1h 1m |
| Sep 114:16 UTC | Span ingestion is degraded in US | minor | 6h 14m |
| Sep 108:01 UTC | Sentry requests timing out / 504's | major | 3h 20m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m | |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m | |
| Sep 422:02 UTC | Degradation in repos contents API | minor | 21m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Sep 115:00 UTC | Delays in commit processing | minor | 1h 1m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.