Pinecone Console loading slowly for some users
May 6, 15:00 UTCMay 6, 15:20 UTC
Duration
20m
Impact
Minor
Root cause
Not disclosed
Pinecone, 90 days
8 incidents
Affected
Console
Final update
This incident has been resolved.
Timeline
- Resolved · May 6, 15:20 UTC
This incident has been resolved.
- Monitoring · May 6, 15:15 UTC
The hosting provider for app.pinecone.io experienced increased errors and latency starting at 15:00 UTC. At 15:15 UTC, they implemented a fix and are continuing to monitor the impact. This incident did not impact Pinecone APIs or services.
- Investigating · May 6, 15:00 UTC
We are currently investigating this issue.
More from Pinecone
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2223:34 UTC | [Serverless][AWS][eu-west-1] 5xx on read requests | major | 58m |
| Sep 1705:37 UTC | [Serverless][AWS][us-west-2] 5xx errors on the readpath | major | 11h 7m |
| Sep 115:04 UTC | 5xx errors on some control plane operations | major | 4h 36m |
| Aug 2515:50 UTC | [SERVERLESS][GCP][us-central1] 5xx errors on some read and write requests | major | 21m |
| Jul 2119:10 UTC | [SERVERLESS][Azure][eastus2] 5xx errors for some namespaces | critical | 30m |
| Jul 2016:44 UTC | [SERVERLESS][AWS][us-east-1] Increased latency and 5xx errors for some indexes | minor | 1h 15m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.