Impaired Cluster operations in AWS me-central-1 and AWS me-south-1
Sep 3, 16:44 UTCOngoing
Duration
Ongoing
Impact
Major
Root cause
Not disclosed
MongoDB, 90 days
19 incidents
Affected
MongoDB Cloud
Final update
We are continuing to monitor for any further issues.
Timeline
- Monitoring · Sep 3, 16:47 UTC
We are continuing to monitor for any further issues.
- Monitoring · Sep 3, 16:44 UTC
Please follow the original status post for updates on AWS me-central-1 and AWS me-south-1 issues.
More from MongoDB
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1609:06 UTC | Support Portal Outage | major | 6h 25m |
| Sep 1101:28 UTC | Atlas is experiencing issues with issuing certificates from Lets Encrypt | minor | 2h 23m |
| Aug 2818:34 UTC | MongoDB Atlas Log Integration service degraded | minor | 0m |
| Aug 1920:45 UTC | Issues rotating certificates for projects containing only Atlas Free and Flex clusters | none | 25h 21m |
| Aug 1814:10 UTC | Atlas UI and API Periodic Unavailability | minor | 1h 6m |
| Aug 505:17 UTC | GCP capacity constraints affecting Atlas deployments | major | 6h 57m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.