Elevated error rates across multiple services
Final update
On May 28, 2026, between 19:07 UTC and 19:16 UTC, multiple GitHub services experienced elevated error rates. This was due to a change that was partially deployed to an authentication service, causing errors for dependent services including the web experience, REST API, Git operations, and GitHub Actions. At peak impact, 10% of GitHub Actions runs failed to queue or encountered errors while downloading actions. We mitigated the incident by rolling back the change. We are expanding test coverage and improving our deployment validation process to prevent recurrence of this issue in the future.
Timeline
- Resolved · May 28, 19:07 UTC
On May 28, 2026, between 19:07 UTC and 19:16 UTC, multiple GitHub services experienced elevated error rates. This was due to a change that was partially deployed to an authentication service, causing errors for dependent services including the web experience, REST API, Git operations, and GitHub Actions. At peak impact, 10% of GitHub Actions runs failed to queue or encountered errors while downloading actions. We mitigated the incident by rolling back the change. We are expanding test coverage and improving our deployment validation process to prevent recurrence of this issue in the future.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2310:11 UTC | Incident across several services | minor | Ongoing |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m |
Also caused by deployment or rollout
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1106:22 UTC | Issues with Workers VPC hostname route resolution on 2026-09-11 | none | 0m | |
| Aug 2000:31 UTC | [Medium] Issue with Microsoft Office Integration and Box Edit | major | 1h 13m | |
| Aug 622:22 UTC | Trouble Using Search Bar For Some Admins | minor | 2h 44m | |
| Jul 2110:23 UTC | Job runs failing at the git clone step | critical | 2h 29m | |
| Jul 1907:33 UTC | Some EMEA customers experiencing Git clone failures (403 errors) on thier accounts | major | 6h 22m | |
| Jul 200:17 UTC | Traces, spans, logs inaccesible for query or ingestion in de and us | none | 3h 39m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.