Routing issues in NA regions
Mar 5, 19:24 UTCMar 5, 19:50 UTC
Duration
26m
Impact
Informational
Root cause
Network
Fly.io, 90 days
51 incidents
Affected
Not listed by the vendor.
Final update
This incident has been resolved. Due to a BGP issue, we saw some North American traffic routed to edges in Singapore (sin). Users in North America would have seen additional request latency during this period.
Timeline
- Resolved · Mar 5, 19:50 UTC
This incident has been resolved. Due to a BGP issue, we saw some North American traffic routed to edges in Singapore (sin). Users in North America would have seen additional request latency during this period.
More from Fly.io
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:44 UTC | Partial Sprites outage | major | 7h 28m |
| Sep 2314:47 UTC | Elevated private networking errors | major | 36m |
| Sep 2312:42 UTC | Upstash unavailability in FRA region | major | 1h 22m |
| Sep 2306:18 UTC | IPv6 Networking Issues in DFW | major | 5h 57m |
| Sep 1504:08 UTC | Depot builder failures | minor | 1h 25m |
| Sep 1221:22 UTC | Network issues in US West Coast | minor | 50m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m | |
| Aug 1503:42 UTC | Increased Packet loss | minor | 3d |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.