Increased Errors for Small Percentage of Bases
Nov 11, 18:16 UTCNov 11, 18:50 UTC
Duration
33m
Impact
Informational
Root cause
Database
Airtable, 90 days
2 incidents
Affected
Airtable Service
Final update
We have resolved this incident. We apologize for the interruption to our customers’ operations.
Timeline
- Resolved · Nov 11, 18:50 UTC
We have resolved this incident. We apologize for the interruption to our customers’ operations.
- Identified · Nov 11, 18:16 UTC
We are responding to an incident where fewer than 1% of bases are periodically experiencing increased errors and latency due to an underlying database issue. We are working with our vendor to resolve the issue.
More from Airtable
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Jul 819:17 UTC | Airtable service unavailability | major | 1h 42m |
| Jun 2918:33 UTC | Increased latency for requests to Airtable | minor | 39m |
| Jun 819:44 UTC | Increased latency for requests to Airtable | minor | 16m |
| Apr 3009:01 UTC | Partial unavailability for 0.45% bases | major | 2h 18m |
| Apr 1618:54 UTC | Service interruption on Airtable iOS app | none | 45m |
| Mar 1321:11 UTC | MCP Server Unavailable | none | 2h 33m |
Also caused by database
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1309:16 UTC | Incident with several GitHub Services | critical | 1h 29m | |
| Sep 921:53 UTC | INC20000211 | critical | 1h 58m | |
| Aug 2616:17 UTC | Issues performance is degraded in the US | minor | 4h 19m | |
| Aug 1216:16 UTC | Incident with Pull Requests and Issues | minor | 25m | |
| Aug 818:57 UTC | Account Registration, Droplets, and Related Services | minor | 6h 3m | |
| Jul 2817:41 UTC | Event ingestion and retrieval delays for some North America customers | none | 2h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.