MPG creation is failing in GRU due to lack of capacity
Aug 4, 19:03 UTCAug 5, 03:22 UTC
Duration
8h 19m
Impact
Major
Root cause
Capacity
Fly.io, 90 days
51 incidents
Affected
Management Plane - GRUManaged Postgres - Management Plane - GRU
Final update
This incident has been resolved.
Timeline
- Resolved · Aug 5, 03:22 UTC
This incident has been resolved.
- Monitoring · Aug 4, 20:59 UTC
We tweaked hosts to allow for more machine allocation. We'll be monitoring the region over the next hours.
- Identified · Aug 4, 19:03 UTC
New MPG clusters may fail to create in GRU because we lack capacity.
More from Fly.io
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:44 UTC | Partial Sprites outage | major | 7h 28m |
| Sep 2314:47 UTC | Elevated private networking errors | major | 36m |
| Sep 2312:42 UTC | Upstash unavailability in FRA region | major | 1h 22m |
| Sep 2306:18 UTC | IPv6 Networking Issues in DFW | major | 5h 57m |
| Sep 1504:08 UTC | Depot builder failures | minor | 1h 25m |
| Sep 1221:22 UTC | Network issues in US West Coast | minor | 50m |
Also caused by capacity and load
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2213:19 UTC | We are investigating an issue with CH servers in Azure germanywestcentral region | minor | 5h 6m | |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m | |
| Sep 1509:47 UTC | Disruption with some GitHub services | minor | 1h 30m | |
| Sep 422:02 UTC | Degradation in repos contents API | minor | 21m | |
| Sep 221:44 UTC | Elevated Linux worker queue times | minor | 21m | |
| Sep 115:00 UTC | Delays in commit processing | minor | 1h 1m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.