Elevated error rates on List Machines endpoint
May 6, 00:06 UTCMay 6, 00:41 UTC
Duration
35m
Impact
Minor
Root cause
Not disclosed
Fly.io, 90 days
51 incidents
Affected
Not listed by the vendor.
Final update
We mitigated the problem. The issue only affected apps having machines in the sin region.
Timeline
- Resolved · May 6, 00:41 UTC
We mitigated the problem. The issue only affected apps having machines in the sin region.
More from Fly.io
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2318:44 UTC | Partial Sprites outage | major | 7h 28m |
| Sep 2314:47 UTC | Elevated private networking errors | major | 36m |
| Sep 2312:42 UTC | Upstash unavailability in FRA region | major | 1h 22m |
| Sep 2306:18 UTC | IPv6 Networking Issues in DFW | major | 5h 57m |
| Sep 1504:08 UTC | Depot builder failures | minor | 1h 25m |
| Sep 1221:22 UTC | Network issues in US West Coast | minor | 50m |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.