Azure degradation impacting some services
Oct 29, 16:59 UTCOct 30, 01:19 UTC
Duration
8h 20m
Impact
Major
Root cause
Not disclosed
Elastic, 90 days
27 incidents
Affected
Not listed by the vendor.
Final update
We are currently investigating an issue with Azure impacting some of our services, specifically Managed OTLP and MIS.
Timeline
- Resolved · Oct 30, 01:19 UTC
We are currently investigating an issue with Azure impacting some of our services, specifically Managed OTLP and MIS.
More from Elastic
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2314:04 UTC | Degraded Performance: Cloud Provisioning Delays | major | 1h 59m |
| Sep 1715:50 UTC | AutoOps node metrics temporarily unavailable in some regions | major | 41m |
| Sep 1613:17 UTC | Elastic Support Portal unavailable | major | 2h 21m |
| Sep 1223:21 UTC | Delayed Metrics in Cloud Console - GCP us-east4 | major | 8h 24m |
| Sep 1001:30 UTC | Kibana access restored for UI-assigned Organization Owners on Hosted deployments | major | 21h |
| Sep 920:44 UTC | Elastic Agent enrollment/check-in failures on 9.5.3 (and 9.4.6) with Fleet remote Elasticsearch output | major | 7d 13h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.