Network provisioning service in Azure East US region is degraded
Feb 26, 13:59 UTCFeb 26, 22:24 UTC
Duration
8h 24m
Impact
Major
Root cause
Not disclosed
Confluent, 90 days
16 incidents
Affected
Confluent Cloud
Final update
This incident has been resolved.
Timeline
- Resolved · Feb 26, 22:24 UTC
This incident has been resolved.
- Monitoring · Feb 26, 22:23 UTC
A fix has been implemented and we are monitoring the results.
- Investigating · Feb 26, 13:59 UTC
Provisioning new networks in this region can potentially fail. We are investigating the issue and will post an update soon.
More from Confluent
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2311:47 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 11h 30m |
| Sep 2215:09 UTC | Elevated error rates in Azure Germany West Central region | major | 4h 50m |
| Sep 2116:15 UTC | Confluent Cloud Console Degraded (All Regions) and Multiple Services Impacted in AWS us-west-2 | major | 9h 16m |
| Sep 1717:49 UTC | Confluent Cloud Metrics API experienced elevated latency and error rates | none | 0m |
| Sep 1523:59 UTC | Multiple Confluent Cloud services are in a degraded state - All regions | major | 1h 22m |
| Sep 820:01 UTC | Connectivity degradation - AWS us-east-1 | major | 17h |
From vendors' own status pages and disclosures. Times as reported. Logos via logo.dev; trademarks belong to their owners.